DecsSpace Engine Status
Realtime Telemetry Active
16
2
3d 23h 34m
Host VPS Overview
48.00/48
211.39 GB / 384.22 GB
2203.16 GB / 3147.55 GB
CPU Cores Allocation
100.00%/100%
48.00/48
4800.00%/4800%
Host Memory
55.02%/100%
211.39 GB / 384.22 GB
216467.88 MB / 393438.91 MB
Root Storage (SSD)
70.00%/100%
2203.16 GB / 3147.55 GB
Process Instance Runtime
0.00/5
0.17 GB / 4.88 GB
0.08 GB / 3147.55 GB
Node Process CPU
0.09%/100%
0.00/5
0.43%/500%
Resident Memory (RSS)
3.41%/100%
0.17 GB / 4.88 GB
170.38 MB / 5000.00 MB
Project Directory Size
0.00%/100%
79.71 MB / 3223090.46 MB
Live Activity & Traffic Stream (Masked)
Time IP Address (Protected) Method Endpoint / Path Status
03.04.13 10***.***.***92 GET / 200
21.52.33 19***.***.***15 GET / 200
13.06.33 10***.***.***92 GET / 200
23.42.22 19***.***.***56 GET / 200
12.32.41 19***.***.***.6 GET / 200
11.53.21 19***.***.***.8 GET / 200
09.16.18 16***.***.***51 GET / 200
08.04.04 66***.***.***63 GET / 200
08.03.03 66***.***.***62 GET / 200
04.49.10 34***.***.***93 GET / 200
04.48.33 10***.***.***14 GET / 200
01.26.59 19***.***.***56 GET / 200
00.21.32 18***.***.***46 GET / 200
21.17.38 19***.***.***13 GET / 200
14.01.26 49***.***.***46 GET / 200
Buka DecsSpace